SINGSONG HOLDINGS
(Unit: KRW 100M)
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue (Sales) | 1,878 | 1,646 | 1,934 | 2,094 | 1,864 |
| Operating Profit | 103 | 84 | 84 | 86 | 69 |
| Net Income | 35 | 55 | 88 | 16 | 75 |
| Net Income Attributable to Owners of Parent |
36 | 54 | 88 | 15 | 74 |
(Unit: KRW 100M)
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Current Assets | 557 | 446 | 350 | 337 | 356 |
| Non-current Assets | 2,188 | 2,103 | 2,079 | 2,086 | 2,126 |
| Total Assets | 2,745 | 2,549 | 2,429 | 2,423 | 2,482 |
| Current Liabilities | 1,060 | 795 | 1,099 | 560 | 541 |
| Non-current Liabilities | 596 | 686 | 295 | 902 | 988 |
| Total Liabilities | 1,656 | 1,481 | 1,394 | 1,462 | 1,529 |
| Equity Attributable to Owners of Parent | 1,077 | 1,057 | 1,026 | 953 | 946 |
| Non-controlling Interests | 12 | 11 | 9 | 8 | 7 |
| Total Equity | 1,089 | 1,068 | 1,035 | 961 | 953 |
(Unit: 100M KRW)
| Classification | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 44 | 36 | 230 | 55 | 45 |
| Operating Profit | 16 | 8 | 203 | 30 | 23 |
| Net Income | 24 | 24 | 227 | 39 | 23 |
(Unit: 100M KRW)
| Classification | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Current Assets | 8 | 10 | 10 | 10 | 18 |
| Non-current Assets | 1,440 | 1,435 | 1,440 | 1,256 | 1,233 |
| Total Assets | 1,448 | 1,445 | 1,450 | 1,266 | 1,251 |
| Current Liabilities | 4 | 3 | 4 | 5 | 3 |
| Non-current Liabilities | 94 | 103 | 118 | 147 | 158 |
| Total Liabilities | 98 | 106 | 122 | 152 | 161 |
| Total Equity | 1,350 | 1,339 | 1,328 | 1,114 | 1,090 |
(Unit: KRW 100M)
| Category | 2025 (56th) | 2024 (55th) | 2023 (54th) | 2022 (53rd) | 2021 (52nd) |
|---|---|---|---|---|---|
| Total Dividend Amount | 13 | 13 | 13 | 13 | 13 |
| Cash Dividend per Share (KRW) | 120 | 120 | 120 | 120 | 120 |
| (Consolidated) Dividend Payout Ratio (%) | 35.6 | 23.8 | 14.8 | 86.4 | 17.5 |
| Dividend Yield (%) | 1.7 | 2 | 2 | 2 | 2.3 |
※ Note 1) The (Consolidated) Dividend Payout Ratio is calculated as the total dividend amount relative to the net income attributable
to owners of the parent company, expressed as a percentage.